
Among the most long-standing and successful initiatives of the Bologna Children's Book Fair is the "Illustrators' Exhibition", created in 1967 as a stage to discover new talents, which has accompanied the evolution of the world of illustration for decades.
After meeting to select 324 finalists, the international jury, composed of: Walter Fochesato (scholar of children's literature and history of illustration), Chris Haughton (Irish illustrator and author), Neal Porter (vice president and publisher of Neal Porter Books at Holiday House), Felicita Sala (self-taught illustrator and artist), Gema Sirvent (founder of Editorial Libre Albedrío and radio presenter of a children's culture program), selected 76 sets of illustrations representing 77 authors from 29 countries and regions around the world.
A total of 4,374 illustrators applied for the 2025 Illustrators’ Exhibition, presenting 21,870 works of art from 89 countries and regions around the world.
The exhibition represents a unique opportunity for the selected illustrators to gain visibility: every year, after the fair ends, it embarks on an international tour that reaches cultural venues in major capitals and cities around the world over the next two years.
This year’s long list includes 344 names, among which we saw Ina Hristova and Yasen Grigorov.
As is our tradition, we upload the works of each of the authors, which you can view in the album on our Facebook page. We leave you to enjoy the 2025 illustrators and await the results of the other competitions and exhibitions in Bologna, and our team will be on site this year as well to cover the events in their entirety.
| Автор | Държава |
| Ahn Kyoung-mi | South Korea |
| Alcini Alessio | Italy |
| Baeza Amanda | Chile |
| Bakinovskaja Aleksandra | Estonia |
| Camp Joaquin | Argentina |
| Carareto Alves Elisa | Brazil |
| Chang Hsiao-chi | Taiwan |
| Ballboss | Taiwan |
| Colombo Patrizia | Italy |
| Crahay Anne | Belgium |
| Cusimano Riccardo | Italy |
| Demidova Olga | Russia |
| Droop Marlene | Germany |
| Espier Andrea | Spain |
| Fittipaldi Maria Cecilia | Brazil |
| Font Anna | Spain |
| Forouzesh Maral | Iran |
| G. Lartitegui Ana | Spain |
| Gereke Vera | Germany |
| Guarda María Jesús, Letelier Karina | Chile |
| Guevara Santiago | Colombia |
| Hada Yoshiko | Japan |
| Haiduk Maria | Ukraine |
| Heydarizadeh Parvin | Iran |
| Holstein Marguerite | France |
| Jain Ishita | India |
| Jia Hui Lim | China |
| Kandori Kanae | Japan |
| Katz Rocío | Argentina |
| Kimura Yumi | Japan |
| Koike Yui | Japan |
| Lee Yunso | South Korea |
| Liu Joanne | Hong Kong – China |
| Loffredo Lisa | Italy |
| Lučanská Lucie | Czech Republic |
| Mahmoudi Moghadam Maryam | Iran |
| Majewski Marc | France |
| Martin Marc | Australia |
| Mazzenga Naida | Italy |
| Melarancio Daniele | Italy |
| Mena Pato | Chile |
| Mijangos Amanda | Mexico |
| Mohamadi Somaye | Iran |
| Montero Angelina | Uruguay |
| Montoya Escobar Manuela | Colombia |
| Moradi Hajar | Iran |
| Mottaghi Anita | Iran |
| Negrescolor | Spain |
| Noccesi Giulio | Italy |
| Oh Dara | South Korea |
| Papa Leonardo | Italy |
| Pastorino Giulia | Italy |
| Phillips Benjamin | United Kingdom |
| Pieper Nina | Germany |
| Pieropan Cristina | Italy |
| Pigé Florian | France |
| Quadri Marco | Italy |
| Rauh Paulina | Germany |
| Ruiz Lonnie | Nicaragua |
| Ruiz Johnson Mariana | Argentina |
| Sangiovanni Lorenzo | Italy |
| Schvartz Claire | France |
| Sciarra Edoardo | Italy |
| Shleifer Maya | Israel |
| Siles Melissa | Peru |
| Sztyma Marianna | Poland |
| Terra (cristea) Ana | Moldova |
| Tonelli Beatrice | Italy |
| Umeco | Japan |
| Umeda Yoshino | Japan |
| Verlinden Adèle | France |
| Vernić Vendi | Croatia |
| Voronina Katerina | Russia |
| Xiao Limi | China |
| Yang Hyoju | South Korea |
| Zhang Siqi | China |
Add comment