
The Bologna Children's Book Fair has been working for over 60 years to discover new trends and rising talents in global illustration.
This year, 4.158 illustrators entered for the Illustrators Exhibition 2026, with a total of 20.790 submissions coming from 95 countries and regions.
To determine the winners, the international jury shortlisted 317 finalist artists.
All finalists at the Bologna Children's Book Fair will enjoy priority access and a guaranteed spot for a portfolio review within the activities of the Illustrators Survival Corner 2026 to receive feedback and valuable suggestions from prominent publishers, illustrators, authors, agents, and art directors.
Furthermore, one illustrator will be selected from among the finalists to create the Visual Identity for the Bologna Children's Book Fair 2027, under the guidance of the Chialab design studio. This represents an exceptional chance for exposure and professional development, offering illustrators the opportunity to showcase their work to a global audience.
Here is the list in alphabetical order, and in it we find two Bulgarian names – Stella Drais and Martin Stanev (Bulgaria).


You can see the entire gallery here.
We are waiting for the shortlist, which we will also upload as an album on our Facebook page.
Please note that this is the list of FINALISTS, the list of WINNERS will be published very soon. This is a new concept of the Bologna Fair, to show the works on the long list as well.
| MITRA | ABDOLLAHI | IRAN |
| SAIOA OLATZ | AGINAKO LAMARAIN | SPAIN |
| ALDY | AGUIRRE | PHILIPPINES |
| SARI | AIROLA | FINLAND |
| EMMA | AKERMAN | SWEDEN |
| ADITI | ANAND | INDIA |
| LIZ | ANELLI | UNITED KINGDOM |
| TAKAKO | AOKI | JAPAN |
| FERNANDO | ARCE | PERU |
| LUISA F. | ARELLANO | MEXICO |
| DAVIDE | ARENA | ITALY |
| PARK | ARIM | SOUTH KOREA |
| NASTARAN | ASADI | IRAN |
| IEVA | BABILAITE | LITHUANIA |
| CLARA SELINA | BACH | DENMARK |
| HADI | BAGHDADI | IRAN |
| ALIASGHAR | BAGHERZADEH MATAK | IRAN |
| RUIHAN | BAI | CHINA |
| MATHIAS | BAIJOT | BELGIUM |
| ANDREA ROSE | BALBUENA PAJUELO | PERU |
| NINA | BALDO | FRANCE |
| ELENA | BANCI | ITALY |
| SARA | BAPTISTA | PORTUGAL |
| NATHALIE | BEAUVOIS | URUGUAY |
| DANIELA | BERTI | ITALY |
| GIULIA | BERTOLA | ITALY |
| JENNY | BLOOMFIELD | UNITED KINGDOM |
| TANIA | BORISOVA | RUSSIA |
| EMILY | BORNOFF | UNITED KINGDOM |
| NELE | BRÖNNER | GERMANY |
| DIPACHO | CARLOS DÍAZ | COLOMBIA |
| SAMUEL | CASTANO | COLOMBIA |
| RAQUEL | CATALINA | SPAIN |
| FELIPE | CAVALCANTE | BRAZIL |
| RODRIGO | CECILIO | BRAZIL |
| NASRIN | CHAJI | IRAN |
| YOGEESWARI | CHANDRASEKARAN | INDIA |
| HSIAO-CHI | CHANG | TAIWAN |
| AMELIA | CHAPLAIN | FRANCE |
| JINHONG | CHEN | CHINA |
| YI CHIN | CHEN | TAIWAN |
| SHANA | CHEUNG | HONG KONG - CHINA |
| CATIA | CHIEN | USA |
| YAMASHITA | CHIZU | JAPAN |
| EUNHYE | CHO | SOUTH KOREA |
| SUNNU REBECCA | CHOI | CANADA |
| I-HSIEN | CHOU | TAIWAN |
| KAROLINA | CIECHANSKA | POLAND |
| CHARLINE | COLLETTE | FRANCE |
| MELISSA | CROWTON | USA |
| ANNA | CUNHA | BRAZIL |
| CÉCILE | CUNY | FRANCE |
| REZA | DALVAND | IRAN |
| BIRNA | DANIELSDOTTIR | ICELAND |
| MARIA JOSE | DE TELLERIA | ARGENTINA |
| ADÉLAÏDE | DEMAY | FRANCE |
| ALVARO | DIAZ | URUGUAY |
| MARTA | DOMAGALA | POLAND |
| POLINA | DOROSHENKO | UKRAINE |
| STELLA | DREIS | BULGARIA |
| YULIYA | DROBOVA | UZBEKISTAN |
| YIXIAO | DU | CHINA |
| AGATA | DUDEK | POLAND |
| SARAH | DYER | UNITED KINGDOM |
| JOSEFINA | ECHAIZ LEITON | CHILE |
| MARÍA | ELIZAGARAY ESTRADA | ARGENTINA |
| ANDREA | ESPIER | SPAIN |
| VITTORIA | FACCHINI | ITALY |
| MARJAN | FARMANI | IRAN |
| DENG | FENGHONG | CHINA |
| JOAN | FERNANDEZ VICENTE | SPAIN |
| SVEA | FINK | GERMANY |
| ARMANDO | FONSECA | MEXICO |
| YAEL | FRANKEL | ARGENTINA |
| BENEDETTA | FRISO BELLEMO | ITALY |
| HANA | FUKUSHIMA | JAPAN |
| TIAGO | GALO | PORTUGAL |
| XIMENA | GARCÍA | ARGENTINA |
| CARLY | GLEDHILL | UNITED KINGDOM |
| KATHRIN | GOGOLIN | GERMANY |
| CATARINA | GOMES | PORTUGAL |
| ALEX | GRIFFITHS | UNITED KINGDOM |
| OLEG | GRYSHCHENKO | UKRAINE |
| MATTEO | GUBELLINI | ITALY |
| MAITE | GURRUTXAGA OTAMENDI | SPAIN |
| YULIYA | GWILYM | UKRAINE |
| VILTE | HAISCH | LITHUANIA |
| SU YEON | HAN | SOUTH KOREA |
| CARLA | HASLBAUER | GERMANY |
| PARVIN | HEYDARIZADEH | IRAN |
| CLEONIQUE | HILSACA | USA |
| ROBERTO | HOFER | CHILE |
| SALLY | HOLLINGWORTH | UNITED KINGDOM |
| MARGUERITE | HOLSTEIN | FRANCE |
| SOHEE | HONG | SOUTH KOREA |
| CHIA-YU | HSU | TAIWAN |
| FANGJU | HSU | TAIWAN |
| PENG HSIUNG | HSU | TAIWAN |
| YANG | HUANG | MACAU |
| YI | HUANG | TAIWAN |
| YI-WEN | HUANG | TAIWAN |
| EMILY | HUGHES | UNITED KINGDOM |
| CHIEN-FAN | HUNG | TAIPEI |
| MAIJA | HURME | FINLAND |
| SEBASTIAN | ILABACA | CHILE |
| CHATELLARD | ISABELLE | FRANCE |
| MACHIKO | IWATA | JAPAN |
| MARK | JANSSEN | NETHERLANDS |
| YUAN-CIN | JHENG | TAIWAN |
| MI RAN | JI | SOUTH KOREA |
| YAO | JIANJIANG | CHINA |
| HEESUK | JUNG | SOUTH KOREA |
| MASUMI | KAMIYAMA | JAPAN |
| TJITSKE | KAMPHUIS | NETHERLANDS |
| AGNE | KANANAITIENE | LITHUANIA |
| KRISANA | KANJANAPA | THAILAND |
| YASUYUKI | KAWARAI | JAPAN |
| NAHID | KAZEMI | CANADA |
| GA-GYUNG | KIM | SOUTH KOREA |
| GINA S | KIM | SOUTH KOREA |
| HYOJIN | KIM | SOUTH KOREA |
| JIYOUNG | KIM | SOUTH KOREA |
| RÉKA | KIRÁLY | FINLAND |
| ELSA | KLEVER | GERMANY |
| KATYA | KLIMOVA | SERBIA |
| MINJOO | KO | SOUTH KOREA |
| PUCK | KOPER | NETHERLANDS |
| VASSILIS | KOUTSOGIANNIS | GREECE |
| KLÁRA | KOZLOVÁ | CZECH REPUBLIC |
| KATARZYNA | KSIĘŻOPOLSKA | POLAND |
| MENG-HSUAN | KUAN | TAIWAN |
| AZIZA | KUCHMEZOVA | CYPRUS |
| EDWINA | KUNG | HONG KONG - CHINA |
| TAKUMA | KUROKAWA | JAPAN |
| LEE | KYUNGKUG | SOUTH KOREA |
| JULIA | KÜNTZEL | GERMANY |
| KIN CHOI | LAM | HONG KONG - CHINA |
| HYUN | LEE | SOUTH KOREA |
| JIEUN | LEE | SOUTH KOREA |
| SEONJOO | LEE | SOUTH KOREA |
| SORU | LEE | SOUTH KOREA |
| YOUNGCHAE | LEE | SOUTH KOREA |
| YUNSO | LEE | SOUTH KOREA |
| HARRIET | LENNEMAN | USA |
| ZHENGHONG | LI | CHINA |
| PEICHIN | LIEN | TAIWAN |
| MAIJU | LIIKKA | FINLAND |
| LIAN-EN | LIN | TAIWAN |
| ZHIQIAN | LIN | CHINA |
| PRZEMEK | LIPUT | POLAND |
| JOANNE | LIU | HONG KONG - CHINA |
| JOEY LIU | LIU | CHINA |
| XI | LIU | CHINA |
| CHIEH-YAO | LO | TAIWAN |
| MARTA | LONARDI | ITALY |
| ANABELLA | LOPEZ | ARGENTINA |
| THEA | LU | CHINA |
| ANETA | LUKIANSKA | POLAND |
| PETRA | LUKOVICSOVA | SLOVAKIA |
| LUCIE | LUČANSKÁ | CZECH REPUBLIC |
| SERENA | MABILIA | ITALY |
| JACQUES AND LISE | MAES AND BRAEKERS | BELGIUM |
| NAJLA | MAHDAVI -ASHRAF | IRAN |
| MARYAM | MAHMOUDI MOGHADAM | IRAN |
| MARYAM | MAHMOUDISERAJI | IRAN |
| MARC | MAJEWSKI | FRANCE |
| TANIA | MANCINI | ITALY |
| DONI | MARIA | ROMANIA |
| ELENA | MARICONE | ITALY |
| KONSTANTINOS | MARKOPOULOS | GREECE |
| MILA | MARTIN | FRANCE |
| EVELIINA | MARTY | SWITZERLAND |
| FLORINE | MATHIEU | FRANCE |
| JORGE | MATO | URUGUAY |
| GEORGIE | MCAUSLAND | UNITED KINGDOM |
| THOMAS | MCLEAN | UNITED KINGDOM |
| LAURA | MERZ | FINLAND |
| JESSICA | MESERVE | UNITED KINGDOM |
| AMANDA | MIJANGOS | MEXICO |
| DINARA | MIRTALIPOVA | USA |
| ALEXANDRA | MIRZAC | ROMANIA |
| CHRISTIAN (TITO) MOCCIA | MOCCIA | SWITZERLAND |
| SOMAYE | MOHAMADI | IRAN |
| NARGES | MOHAMMADI | IRAN |
| CHRISTIAN | MONTENEGRO | ARGENTINA |
| MARINA | MONTERO VICÉN | SPAIN |
| MANUELA | MONTOYA ESCOBAR | COLOMBIA |
| HENRIQUE | MOREIRA | BRAZIL |
| JEONGIN | MUN | SOUTH KOREA |
| MARIA GIOVANNA | MURA | ITALY |
| CHARLIE | MYLIE | USA |
| MARIANN | MÁRAY | HUNGARY |
| YUIKO | NAGANO | JAPAN |
| KANA | NAKAMURA | JAPAN |
| VERONICA | NEACSU | ROMANIA |
| CAMILLA | NERI | ITALY |
| NINA | NEURAY | BELGIUM |
| HIDEKI | NISHIOKA | JAPAN |
| RYOHEI | NISHIYAMA | JAPAN |
| MARIA | NOGUEIRA NÖSSING | PORTUGAL |
| IN KYUNG | NOH | SOUTH KOREA |
| MALGORZATA | NOWAK-ZUREK | POLAND |
| KATI | NÄRHI | FINLAND |
| LUIGI | OLIVADOTI | LIECHTENSTEIN |
| GRASYA | OLIYKO | UKRAINE |
| KATSUKO | ONO | JAPAN |
| MIHO | ONODERA | JAPAN |
| MAYUMI | OONO | JAPAN |
| FATIMA | ORDINOLA | PERU |
| TIHON | ORSOLYA | BELGIUM |
| ELENI | PAPACHRISTOU | GREECE |
| OPHÉLIE | PARIS | FRANCE |
| SONA | PARK | SOUTH KOREA |
| GIULIA | PASTORINO | ITALY |
| INGRID | PEGORARO | ITALY |
| LUCIE | PENAUD | FRANCE |
| IRENE | PENAZZI | ITALY |
| ELENA | PENNELLI | ITALY |
| PAULINE | PETE | GERMANY |
| HOANG NGOC MAI | PHAM | VIETNAM |
| MARINA | PHILIPPART | BELGIUM |
| ALICE | PIAGGIO | ITALY |
| EVIJA | PINTANE | LATVIA |
| ANITA | PRADES | BRAZIL |
| PIERRE | PRATT | CANADA |
| ABBIE | PRESTON | USA |
| NATALIE | PUDALOV | ISRAEL |
| MIN | RA | SOUTH KOREA |
| MAHSHID | RAGHEMI | IRAN |
| SILVIA | REGINATO | ITALY |
| TIANYU | REN | CHINA |
| MARIANA | RIO | PORTUGAL |
| MARIIA | RIZAK | UKRAINE |
| VITOR | ROCHA | BRAZIL |
| ENRIC | RODRIGUEZ | SPAIN |
| MARGAUX | ROMANO | ITALY |
| ROMANA | ROMANYSHYN | UKRAINE |
| DANYANG | RONG | CHINA |
| ALEKSANDRA | RUNDE | LATVIA |
| AYANA | SAITO MIRA | BRAZIL |
| RIKA | SAKAI | JAPAN |
| ANNALISA | SALIS | ITALY |
| ANNA | SARVIRA | UKRAINE |
| LAUREN | SAUNDERS | AUSTRALIA |
| LUCA | SCANDURRA | ITALY |
| CRISTÓBAL | SCHMAL | CHILE |
| JILL | SENFT | GERMANY |
| ADOLFO | SERRA | SPAIN |
| NATALIA | SHALOSHVILI | UNITED KINGDOM |
| PEI | SHI | CHINA |
| MAI | SHIMADA | JAPAN |
| AMI | SHIN | SOUTH KOREA |
| SHINRI | SHIOTANI | JAPAN |
| MARTA | SHURPAKOVA | BELARUS |
| TILDA ROSE | SLADEK | USA |
| MIKA | SMITH | JAPAN |
| EKATERINA | SOKOLOVA | UNITED KINGDOM |
| SANTIAGO | SOLIS | MEXICO |
| YOSHINO | SOMEYA | JAPAN |
| VLADA | SOSHKINA | UKRAINE |
| MARTIN | STANEV | BULGARIA |
| KATRIN | STANGL | GERMANY |
| SUN JUNG | SUH | SOUTH KOREA |
| KEYI | SUN | CHINA |
| YASUFUMI | TAKANO | JAPAN |
| JACQUELINE | TAM | USA |
| CHIEKO | TERASAWA | JAPAN |
| ANA | TERRAL | MOLDOVA |
| YUKI | TOKUHISA | JAPAN |
| KAORI | TOKUNAGA | JAPAN |
| SIGNE | TORP | NORWAY |
| GIULIA | TUDORI | ITALY |
| GUI | TUZI | CHINA |
| HIROYUKI | UMABA | JAPAN |
| HISANO | UMETSU | JAPAN |
| ANNA | VAIVARE | LATVIA |
| BRUNO | VALASSE | FRANCE |
| PALOMA | VALDIVIA | CHILE |
| ALICIA | VARELA | SPAIN |
| MARIA CATALINA | VASQUEZ HULSBUS | CHILE |
| JOAN XAVIER | VAZQUEZ | MEXICO |
| ANITA | VENTURI | ITALY |
| ASTRID | VERPLANCKE | BELGIUM |
| PAUL | VIDAL | FRANCE |
| INÊS | VIEGAS OLIVEIRA | PORTUGAL |
| SVEN | VÖLKER | GERMANY |
| YESHUANG | WANG | CHINA |
| ANNE | WILSON | UNITED KINGDOM |
| JUSTIN | WORSLEY | UNITED KINGDOM |
| HUACHAO | WU | CHINA |
| YUE | XIA | CHINA |
| LIMI | XIAO | CHINA |
| BRUNA | XIMENES | BRAZIL |
| ZIYI | XIN | CHINA |
| MENG | YAN | CHINA |
| HYOJU | YANG | SOUTH KOREA |
| NIANZHI | YANG | CHINA |
| TINGFANG | YANG | TAIPEI |
| DAN | YAO | CHINA |
| HSIN WEN | YEH | TAIWAN |
| JOUNGMI | YOON | SOUTH KOREA |
| QINYU | YU | CHINA |
| SHAN | YU | CHINA |
| ZHIRUI | YUE | CHINA |
| MING SHAN CONNIE | YUEN | HONG KONG - CHINA |
| QIZHI | ZENG | CHINA |
| SIQI | ZHANG | CHINA |
| YILUN | ZHANG | CHINA |
| XINLEI | ZHAO | CHINA |
| WANG | ZHEN | CHINA |
| XIAO FEI | ZHENG | CHINA |
| TIANYI | ZHOU | CHINA |
| YUXUAN | ZHOU | CHINA |
| XIAOFENG | ZHU | CHINA |
| ZHIYI | ZHU | CHINA |
| BRUNO | ZOCCA | ITALY |
| ECE | ÇIFTÇI | TURKEY |
Add comment